Sitex SST-110TM SST110 Surface Temp with Transom Moutn Sensor
$745.00
/each
In Stock
— get it by Fri, Aug 7
- Shipping charges may apply
- Usually ships within 3 days
- Restocking fees may apply
Can't find the exact part? Request it and we'll source it for you.
Product Highlights
Warranty
Manufacturer backed
0 / 5
0 reviews
In Stock
Ships fast
Si-tex
Authentic part
Description
| Power Supply | 9.50vdc to 33.00vdc (absolute maximum) 0.045 amps nominal current draw Operation outside this range can cause erratic behavior or damage |
| Operating Temperature | 32F? deg to 122F deg ( 0 deg to 50 deg C) |
| Size | 4.3 in x 4.3. x 3.5. deep (110 x 110 x 89 mm). |
| Display Data | Water Temperature, High and Low alarms, temperature trend arrows, alarm symbol. |
| Resolution | 0.01 deg Fahrenheit or Celsius. |
| Accuracy | +-00.1 deg F deg |
| Range | 32.00 deg to 99.99 deg F (0.00 deg to 37.77 deg C) |
| Transducers | Transom and bronze thru-hull temperature probes available. |
| Display | 4 digit LCD, 5 levels of backlighting. |
| NMEA0183 Output Sentences | Water temperature: (Degrees C) $VWMTW,xx.xx,C*CS (Degrees F) $IIXDR,G,xx.xx*CS |
Specs
- Brand
- Si-tex
- SKU
- XL2-35048
- Category
- Marine Electronics Accessories
- Weight
- 2.48 lbs
- Dimensions
- 6.0 x 4.0 x 2.0
- Price
- $745.00
- Availability
- In stock
- Rating
- 0 / 5.0
Contact
Questions? Call us
+1-254-358-0017
You May Also Need
Need help finding the right part?
Fill out a request and our team will get back to you shortly.